
| Disk space, Mb | 50 | 200 | 500 | 1000 | 2000 | 3000 |
| Domains/Subdomains | 2/2 | 2/2 | 2/2 | 3/unlim. | 5/unlim. | 5/unlim. |
| FTP accounts | 1 | 1 | 1 | 1 | 5 | 10 |
| Mail boxes | 1 | 1 | 1 | 10 | 50 | 100 |
| MySQL databases | 1 | 5 | 5 | 5 | ||
| MySQL users | 1 | 5 | 5 | 5 | ||
| Traffic per month | 1 Gb | 5 Gb | 10 Gb | 20 Gb | 30 Gb | 50 Gb |
| CGI/Perl | ||||||
| SSI | ||||||
| PHP | ||||||
| SSL | ||||||
| Antispam | ||||||
| Webmail | ||||||
| Directory protection | ||||||
| .htaccess | ||||||
| WebAlizer/AwStats statistics | ||||||
| POP, SMTP, IMAP | ||||||
| Zend Optimizer | ||||||
| Crontab | ||||||
| WAP/WML | ||||||
| Installable scripts | ||||||
| Cost per month, RUR | 50 | 150 | 250 | 350 | 450 | 550 |
Domain name registration for the first year as a gift if you pay hosting worth more than RUR 1800.